<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://frankzimmerman.com/OOTC</loc> 
		<lastmod>2021-09-29T21:46:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/941ed771ecf5e231f52c0cf46ae186523a3bc760c2a7231106e7ef4b9e8ddd57/210825_Blue-Logo-47per.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/contact</loc> 
		<lastmod>2025-01-24T02:44:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/thesis</loc> 
		<lastmod>2020-10-06T01:34:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c7587fc23ca430cdd19f4aab7a5f53491f0baff3cbbf8cba2e2735bfaa63b31/Highway-Overall-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d4bf0decdd666c551a4c96b7e3b898929062edf12d5a7738f0d9548a90c90f9/Lakefront-PErspectiveFinal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98ac49ee3683ceb2095f729be7cb42e01179b94050b8fe7e06f15b194699e1f8/concept1-Train.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51155543f7183cab95a5c3ecdd85dbfdeacb64acd176342def71f700465b3991/conmodel1-Conopy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b2b3136ff872d917e0d933b14e4ef15af82445481adcd8ea92daf6d861a5294/conmodel2-Conopy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f68ecd692cd7a69fc070e4f78232d88eb9ee33e0d73f1ab0aa0f87b375406582/Lakefront-Concept-1-Final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccc75ebe86652a7fafd793f4bb9d37f1bfe5436c2bfa6dc90e05cea942e667a3/Lakefront-Model-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a629377768be88dcbc3d18b74369ad3c09e7399438e45bf942b2992402a1b56/model1-Ring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9f1a788c4de5359db2d2fa52cb6a7c4044901f46b2e17c4ca6f70a73112d689/model1-River.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5b79b60c2bbbeed98dbe736421b7c04643d34c10231a8a9b2bf1d1a0f509157/model1-Train.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24ebb70f608c57b009120d05d1f2fd08e058a4dde8229f3bc81dd2546c2e2eda/perspective-Train.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fae16467d723e5cbe581714686838ced6c3afa375ac4e2abadda8bdea989f450/race3-River.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73b1bb01c6809a014304783f2425a289951669bdce5f7b5427bfe790b95f854a/TW-Model-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbdddc534ccec4cbe4535404be8489a33b4f906d469c6aa7cb15df1b2c122bb2/Artboard-13D.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/082f1ed6243f717509ab104c7656aacf5b86ca0040769ca647194c60edabd997/TW-Render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8043791535a3727598b86d8784efc119dc175797a0269c8f8bbff1ac84324397/Artboard-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/114049855a5222a448a4af71b8f196d1f5e454b4eb2df9aee1f90c6ac0c92c55/model1-Conopy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Post-Clinic</loc> 
		<lastmod>2021-03-09T16:32:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e39d1e56ee6dc23c42868790c7558c60256a3bcf0ddc24200a7856c0bbbeff33/SECTION_FINAL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29b1d4f36efaf576c3991846fc321401afa79b25aefdff960afaaf7546bce007/1_MAIL-BOX.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c238a7be98cb9bc6cb2eb33eda0e4356c08100c156eb72b518e75f5e7f9e5210/2_GARDEN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/589ec4a26586a3203aaf09d00949e95e5116576fe04e9a075dbbf0ebd110aa3b/3_Theatre.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35ca72bcfd1fd1f0294607645cea072b8513a6f9b808f3a44bd8de8fa2c76642/DIAGRAM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6b0d2ecc1cc0b9a62ed1a6047856fc1968af25cc29eea84650be4375abd2adf/PLANNARROW.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Healthier-Models-for-Urban-Living</loc> 
		<lastmod>2020-10-06T12:24:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/275b4c16512e43cefa5bed324a647853524dec6bc3d664193c879842ce7d57b6/1_DIAGRAMS-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d811d5a9d9c60ef033fbfa9419fd24f063a463a6ff3565a70f9233ba24ecf9d/2_TYPICAL-BLOCK-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2576d7beb0f6e9f5b84b6b41936bd96635d05f258331c6ea3bcabaf129e608e/3_SINGLE-LOADED-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4091846abacf47ed2c902049ba7f82497f8a63c205fe4edc887be6b76c71b7ac/4_ELEVATOR-OVERLOAD-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/281e3933a82394fd048844aea1142222ce0eef6e6cb793f92139c8fe31f37fba/5_FIRST-STEPS-GIF.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f2577d3f856fddec2bd642ae451a560672bf7710e7cb915b3b03366b7d386f3/Artboard-1-copy-14Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/479bcacadeaa898283809abf0285d68b3d2f95e5396305eb44fc3a71050b9878/city-life-after-corona.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/A-table</loc> 
		<lastmod>2021-03-09T16:26:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/617bf3a197ca17e1ef909639118fd99460a0b5ded9b13bab26d0dccf4a39c78a/Pearson-Table_SHORT-END-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/606ac5f9c1e2379addb17eb53a3b9b7e1053579912047867d3b8aa497fe22d16/Pearson-Table_Side-Photo_Long.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbb5e8fcc6213a623d4c853efac0168659998ff9ca6bc3277d7b18538163deb9/Pearson-Table_Side-Photo_tablecloth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/173c797abcd8bcad22790c1930a5eb6abab78233012c22934aac88af85579077/Pearson-Table_connection-bandw.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/converge-bench</loc> 
		<lastmod>2023-06-09T13:56:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1924690d9c012b4d27dca1139c3eff2fbfcec3b8873cd3d2ee95684f74ac82c/Angle-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f989022a2e66ba080c7f2e269cb6c3a42cb04cf90fc8342b014596552c30497/Alex-w---Bench---crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57b8a67b2fd6d6975cb62a79fee918db94b5729ac9149dd6c7f94d2ae8a746e8/Front-Top-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1746dd093b6f52697baf5f3c308e2914f7a45f2ed242a588805639166ef3aeba/Side-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2dfa215f021bdce27abc08c1db381f474abb101dbd4048f4c5b2093f8fa9ff9/IMG_4248.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Strong-Table</loc> 
		<lastmod>2024-09-20T21:43:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba8eba3bae6bb688da172efe2291228034ae973c2546c18a46cea9bd7f5e68c1/240920_Strong-Table_LEG-CLOSE_no-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5f1c1604dc161eb2fc9c655bfffb6b243e89aa459f3faa9e0d7259bad999e07a/240920_Strong-Table_SIDE-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d30a9040934caaf911a0cc60edb5a1c55e4366e11c96c5296a460537b78efdf/240920_Strong-Table_TOP-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d349da6a28f77d9820ed70bbc88050bbcf6b5db789b4696e68d8cf8391e1ebf0/240920_Strong-Table_Clamps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9591edd251812df013baf95c1ed849ce70cb2cfa8efac318c40fe0dab46a863/240920_Strong-Table_FRONT-LOW_v4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Parenthesis-Bed</loc> 
		<lastmod>2021-03-09T15:43:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d0b932db041a32c7fd4b41b06ab286125cf5b84a3586584b3bf7a230f460925/2021-01-17-16.52.22-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22fb82a5bded40045cfa0272bfab5f402a9d779a1a35d409b4503da2a98ff82d/2021-01-22-15.34.06-1---corner-detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c03c6cfaf181af8de83fd338d78780cc635576f1bbef41b82fc3b88c3383055/2021-01-22-15.44.04---elevation-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93fa670b7b86da85cd2f12d3eab72a8a170b3f32819f9e86ae80034467d552ab/2021-01-22-15.45.11-1--at-foot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee5b298379ee16bd0e5f1cadff2067a6cf7fb9f719b08171f099362023526a5a/2021-01-22-15.45.25-1---elevation_edits.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Socrates-Sculpture-Park</loc> 
		<lastmod>2020-10-05T18:10:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5f13f1d02af3d4e528c5e7e2a8a486d89c9aba4d9e1720a57e6ee57325d699ec/Zimmerman_Collective-Section-images_Page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/61f036a057b370470f9da2ffec9de0cd6c46d03387cbe6706bee8e772f1a4f91/Zimmerman_Collective-Section-images_Page_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e628673c428642d599c9262d898e129c956134f5b096f932ad2f7b18a7e1ff6f/Zimmerman_Collective-Section-images_Page_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1262b215a66191b4658b87e1971eee728dab1b6247762c9d9933019d8b9123a/Zimmerman_Collective-Section-images_Page_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69f18b953206eef1390c18761a190311f421588bbd8b339c3645c4dcf41eb2f8/Zimmerman_Collective-Section-images.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Beyond-the-Centerline</loc> 
		<lastmod>2020-10-05T18:10:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04a1427a8b530afc53216a285dc3f773ef66f7b3abd89a74fcbf475792d55cd6/Center-Shift_Concept-Diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b61325d989ff092feca5ff118ee8e9f7d2af58758485c1e13920d482f2d9cce2/Center-Shift_Plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/181c3582db68431135e82d3771de2a582fe1229af0691a20ffcb3d38bc3d28c0/Center-Shift_Render-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f38e2988bc596686910af27880f6fbf0867cee7cb5b3b176d7158e3360a61a95/Center-Shift_Render-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d193057e15cb7b66a6ccee2a18c81ca901f2614982ddf2b830cd06d9a0a6d10/Center-Shift_Render-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b359ffe3045015a959d217085ff08c6a0a5aba5b9928a1d89c5bc3e6a89ee11/Center-Shift_Render-4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Boat-Storage-Facility</loc> 
		<lastmod>2020-09-24T20:59:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c94b612ee6bf8907a41e4500999b9c879ab9250804fa286f7bf53de4fa6e7112/model1-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/774e8deec9cbb140e11b400a9e7e1a073c968e150f25f7659550d4a4ebf4c5e8/plan-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/05f0e09c3e3e4afe597c9dc3e5675130ff23f863aa922342b87f9c0add9e3849/night-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43730359f3ad0535b819feb98813794bd73c6771259d75bd6406c65aa461f618/diagram1-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a004281791d0b6f945b6fb3e091c696845a22fcf69a8b8b6dc6b68de6275d66/top-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93c4dd1115c9fd2a111c6fbffe8f4f155c510a77d2cc9a6dea38a1754d282315/diagram2-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf58bb0598f707289a9c8cef9d442e9e08bd46b08683530c0be2e995b0e671d2/model2-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae4757817bd3f34b4b3d11bd4dbf43d638a6ba1b21521320d7b8e281a1964e56/typicalsection-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dcf20a2fd82fe56274c329d14b1ab5d1b2dd4daa9928575d0acd4458618e4acf/interior-Boat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9f066920813f222cd76ccdcec64e1dd51169c949f05a7a396e648a3ad3e10cf/section-Boat.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Inner-Harbor-Master-Plan</loc> 
		<lastmod>2020-09-24T21:03:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cae8d709f73a28a6466b70a6c4621b221087e392f42acb2ecd14b2e6e2b73687/masterplan-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd47c006c6dd4ff546a4d2730793b5d7eae58871e9ca86bb1ff7cf1853fe4b18/smallroadperspective-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4afe1b9d5cea2461f0d7e59da4381bd6a2fb1d093f2795cf60f967eea3310416/wetlandperspective-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/349571141abb24d10d1d89a90095a626f059babaa74cebf0e3199db9d68dfc27/programdiagram-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64283524e9984c017e7f85527306e9f9a911bf0ceece41e7ff78edd1ca8daffb/model1-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/042c38b49f0395fa447db0cdc1938792e67a68415cc7fc015531b8bf20d882e7/Layout-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/636c34277563dec4101ab542af2111776930e6c974b41ed111e7cde21bb945fa/summerperctive-MasterPlan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e04a0fcddbfea079f5d4771f9516bebad479a91024f6ea1f6bb5e00dbb7d30f0/model2-MasterPlan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/FIE-D-Women-s-Center</loc> 
		<lastmod>2020-10-03T03:58:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c34e23e8b7db71ecc14891e396fb684b4b48fb02195249c4e9286ab054a85e3d/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bb603f801f876f9e3795672c2fa7e7a20180415124e1c7762c9e60cb02f7d30/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a8fd2ec22a33e853eba42b552445147185b08e8ebfdb2b83ca0da62a9106fb0/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aebf2f15b4c1006ca37572fa7451fb0c3f3fea2a6e3c2f2f0b0619ed6cdd46f0/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/511ae215dc5ed6eb62ed69dd9223fb8028a3a82e39850f780a7bcd5b65204723/rendering-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Mille-Feuille-Pavilion</loc> 
		<lastmod>2020-10-05T21:21:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7966948811587877543b47e0f3b6f146c5bdb669cdc22d7c277986b16e59976/Photo-Nov-20--2-05-08-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f06e4a8e9211cd761165d70259f972c78397497ca0fc1259b5d7c961524f9d5/Photo-Nov-20--5-59-23-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b001121d4885ec6dfdda3eb8824008822c89ba740737a35f393836c8339738e/2-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e12c53e00df9f742f7f51a9afe41ec62f5bf51bf67ba1c339a70a3a848ce224b/3-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4293809a83e25abfd1a2da40b59b2dc5c892e6d69a2299f204ac19c8a8732582/1-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e023c16830d9b546e0d7fba500c2b8870c12d5432b3c2a33048b37d7ab14a310/3.5-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d921a2080289d20030b95bf07ff50699b13d07a79a5e635ca9c21adbf0dbfeea/final---elevation-01-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2031f7d0f33fb8976b79b3ce18ae0b0cf9a5fcdb43c6539c2461bbcff8a48c11/5-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Ragdale-Ring-Competition-Entry</loc> 
		<lastmod>2020-09-24T20:47:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b66e8956884d1d065e9cee8e2f46916be9893ffbfb17e15d37356f190bc26440/ALLIE-BandW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9939c04c15e56180e0dbe4a2b2a4ac40ab3f1f79813ea2f9c27b0796a590d54/Brett-Photo-BandW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89ec86c77ceb6e84ee90d22c99c44d4e0d582c2e3c275120877e69a4f2a5793c/RAGDALE-RING-SUBMISSION_-CHARACTER-STUDIO_MATERIALS-ARE-REUSED-AND-RECYCLED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da2a885ec524c3959acb99428ed617d3e7f41fd14fd4c47453246ee7c7b3ea88/RAGDALE-RING-SUBMISSION_-CHARACTER-STUDIO_NEST-WEAVING-DIAGRAM.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/Breaking-Up-with-the-Double-Loaded-Corridor</loc> 
		<lastmod>2023-04-25T19:13:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50c4038fd9d72239fa7f6cc098764664bb485e5ae94e435b2d78d3b5f22dff1a/BUDLC_BOOK-GIF.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f2577d3f856fddec2bd642ae451a560672bf7710e7cb915b3b03366b7d386f3/Artboard-1-copy-14Graph.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com/not-work</loc> 
		<lastmod>2024-09-20T21:30:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ee906c0c197ad41e3ab0ba943689cf958bbc49468c750a11084ceb4773c37b4/Artboard-1-copy-3SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d413109a5b4508b5c5e3442fd078f961f382d3679713a5832418d06114098d9/Artboard-1-copy-4SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/168e9e2531e7940175bd91134ffee1564edb4028aeab7d27ce92c78fdbc0c96e/Artboard-1-copy-5SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/512ad10f4c1c16b56de292e02efaa315c58f18dd3313b9c00df5c5cbd5e6c24b/Artboard-1-copy-7SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/940cd1a6062c73c4cd0e7c8fce0cdce061e4d70f1e8cec2830f8eced28a17d00/Artboard-1-copy-8SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84ce3d51d714f3d22f6105f41b725b3b9f854b8737fe24366aa3d280c558b2c4/Artboard-1-copy-9SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81262e7ffdef45e7b471b7ad8d6dc9415ed3a682451c0a88cbf8055608b71e32/Artboard-1-copy-10SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/410a0f748b68deef3fc1b2c1efb9d843690eb85a5c2afaec22eb7a462dec29b0/Artboard-1-copy-13SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50878fd0d366f09f14f9b0d33ceb37d7b8ed55a7680d58efbfe6a7469da4b5d7/Artboard-1SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f07b25ad669ebba9163514c66c787d7fc5d8a3df783d67e790fa55f264256a3d/Artboard-1-copy-12SQUARE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0602c891c6e971fbcdacdb02983bd71a09850cf1945350e66a4771848c32880/200916_MIDBLOCK-Axo-Gif_SIMPLIFIED.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6fb353ba11563bd610b85e29ff5df4c842cae5b5e99c5427515b1fcf2848b93/Artboard-1-copy-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/107ddf61ed0097a70fb8a749d454f65543af080e6817b72639ff9490070bf218/Artboard-1-copy-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b7f3f585a7ea7e21bb6f8d01bad163f628334b4a6e5d8b594485b31deb46fa3/Side-1-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/341eefad8615cf98bde6c58327ba11952086882dd1665df76ce960a5e1b796fa/Red-Bookshelf_Working-Square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/160906137b81a16d9c40c24a7ad2e07bc83a90c994ac1d44233a4d1aaa1aa6fd/240920_Strong-Table_TOP-VIEW-work-square.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://frankzimmerman.com</loc> 
		<lastmod>2024-09-20T21:42:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
